Product Details:
|
Product Name: | High Thermal Conductivity High Electrical Insulation Pink Thermal Pad Material | Thermal Conductivity: | 8.0±0.5 W/m.K |
---|---|---|---|
Composition: | Ceramic Filler + Silicone | Color: | Pink |
Usage Temperature: | -40 ℃~ 150 ℃ | Flammability: | V-0 |
High Light: | Durable GPU Heat Pads,Multiscene GPU Heat Pads,Anti Insulation Silicone CPU Pad |
High Thermal Conductivity High Electrical Insulation Pink Thermal Pad Material
Attribute | Value | Test Method |
---|---|---|
Composition | Ceramic Filler + Silicone | - |
Color | Pink | Visual |
Thickness(mm) | 0.5~10 | astm d374 |
Density(g/cc) | 3.35 | ASTM D792 |
Hardness(shore oo) | 55±10 | ASTM D2240 |
Usage Temperature(℃) | -40~150 | -- |
Electrical | ||
Breakdown Voltage(kv/mm) | >6.0 | ASTM D149 |
Dielectric Constant(@10mhz) | 7.2 | ASTM D150 |
Volume Resistivity(Ω.cm) | 1012 | ASTM D257 |
Flammability | V-0 | UL94 |
Thermal | ||
Thermal conductivity(W/m.K) | 8.0±0.5 | ASTM D5470 |
Product feature
■ Thermal conductivity:8.0W/m.K
■ High thermal conductivity
■ Low oil permeability
■ High electrical insulation
■ High compression rate
■ Low compression force
Typical applications
■ Between electronic components such as Semiconductor, IC, CPU.MOS and heatsink.
■ Led Lighting, LCD TV, Telecom device, wireless Hub,NB, PC, power supply etc
■ CD ROM/DVD ROM
■ Cooling Module, Thermal module, in all applications where a metal housing is used as heatsink.
Contact Person: Jason Zhan
Tel: +8613923884646